Cebu Package
3D/2N
4D/3N
Validity: MARCH 2020
ROOM INCLUSIONS
- Rates per person
- Room accommodations
- Daily breakfast
- Government taxes and Service charge
- Roundtrip Airport Transfers
Please Note:
- Rates are subject to change without prior notice and subject to room availability
- Additional surcharge during Peak Season and Super Peak Season
Validity:
March 2020 (Waterfront Hotel & Casino, Bluewater Maribago Resort, Quest Hotel, Crimson Resort & Spa, Radisson Blu and Kandaya Resort)
Castle Peak Hotel, Cebu Grand Hotel, The Orchard Cebu, Crown Regency Hotel and Shangri-La’s Mactan Resort & Spa valid until December 2019 only.
3 Days / 2 Nights
HOTEL | TWIN/DOUBLE | EXTRA PERSON |
---|---|---|
CASTLE PEAK HOTEL | ₱ 4,105.00 | ₱ 3,900.00 |
THE ORCHARD CEBU | ₱ 4,940.00 | ₱ 4,500.00 |
CEBU GRAND HOTEL | ₱ 5,360.00 | ₱ 5,260.00 |
QUEST HOTEL | ₱ 6,800.00 | ₱ 5,900.00 |
CROWN REGENCY HOTEL | ₱ 7,300.00 | ₱ 6,200.00 |
WATERFRONT HOTELS & CASINO | ₱ 7,900.00 | ₱ 6,900.00 |
BLUEWATER MARIBAGO RESORT | ₱ 9,400.00 | ₱ 7,500.00 |
RADISSON BLU | ₱ 10,263.00 | ₱ 6,100.00 |
CRIMSON RESORT & SPA | ₱ 13,160.00 | ₱ 7,260.00 |
SHANGRI-LA’S MACTAN RESORT & SPA | ₱ 17,367.00 | ₱ 7,300.00 |
KANDAYA RESORT | ₱ 20,180.00 | ₱ 13,500.00 |
4 Days / 3 Nights
HOTEL | TWIN/DOUBLE | EXTRA PERSON |
---|---|---|
CASTLE PEAK HOTEL | ₱ 5,108.00 | ₱ 4,900.00 |
THE ORCHARD CEBU | ₱ 6,050.00 | ₱ 5,400.00 |
CEBU GRAND HOTEL | ₱ 6,960.00 | ₱ 6,760.00 |
QUEST HOTEL | ₱ 8,800.00 | ₱ 7,700.00 |
CROWN REGENCY HOTEL | ₱ 8,250.00 | ₱ 7,700.00 |
WATERFRONT HOTELS & CASINO | ₱ 10,100.00 | ₱ 9,100.00 |
BLUEWATER MARIBAGO RESORT | ₱ 13,350.00 | ₱ 10,200.00 |
RADISSON BLU | ₱ 13,344.00 | ₱ 7,100.00 |
CRIMSON RESORT & SPA | ₱ 17,460.00 | ₱ 9,860.00 |
SHANGRI-LA’S MACTAN RESORT & SPA | ₱ 25,100.00 | ₱ 9,300.00 |
KANDAYA RESORT | ₱ 25,520.00 | ₱ 16,000.00 |
Optional Tours
Optional Tours (c/o Ace Fun Travel and Tours) | Rates (min. of 2 pax and above) | Description |
---|---|---|
Half Day Cebu City Tour | ₱ 2,944.00 /person | Tour Highlights: Magellan’s Cross, Basilica Minor del Sto. Niño, Fort San Pedro, Cebu Heritage Monument, Yap Santiago Ancestral House, Fuente Osmeña Circle, Capitol Building (Running Tour) and Taoist Temple |
Twin City Tour (Mactan & Cebu City) | ₱ 3,264.00 /person | Tour Highlights: Magellan’s Cross, Basilica Minor del Sto. Niño, Fort San Pedro, Cebu Heritage Monument, Yap Santiago Ancestral House, Fuente Osmeña Circle, Capitol Building (Running Tour), Taoist Temple, Alegre Guitar Factory and Mactan Shrine |
Oslob Whale Shark + Sumilon San Bar + Tumalog Falls | ₱ 5,020.00 /person | Tour Highlights: Oslob Whale Shark Activities, Sumilon Sand Bar and Tumalog Falls |
Simala Church + Cebu City Tour | ₱ 5,600.00 /person | Tour Highlights: Simala Church, Magellan’s Cross, Basilica del Sto. Niño, Fort San Pedro, Cebu Heritage Monument, Yap Santiago Ancestral House, Fuente Osmeña Circle, Capitol Building (Running Tour) and Taoist Temple |
Oslob Whale Shark + Moalboal Island Hopping + Kawasan Falls | ₱ 6,125.00 /person | Tour Highlights: Oslob Whale Shark Activities, Moalboal Island Hopping and Kawasan Falls |
Inquire About This Tour
This is a great opportunity to discover, explore and create new experiences.
Travel the world safely with us. Book this tour now.
Fill-up the form below or e-mail us directly at
Or contact our Manila Office +632-8526-5211
Tele/Fax: +632-5313-6301
[gravityform id="3" title="false" description="false"]